Tri-Clamp Perforated Plate墊圈(PTFE)
簡要描述:Tri-Clamp Perforated Plate墊圈(PTFE),用于過濾大顆粒的預(yù)過濾器,去除過濾灌裝和成品中的顆粒,以保護灌裝和完成無菌產(chǎn)品。
- 產(chǎn)品型號:
- 廠商性質(zhì):經(jīng)銷商
- 更新時間:2023-12-29
- 訪 問 量:393
Tri-Clamp Perforated Plate墊圈(PTFE)產(chǎn)品特點:
l PTFE Tri-Clamp Perforated Plate聚四氟乙烯墊圈,用于過濾大顆粒的預(yù)過濾器,去除過濾灌裝和成品中的顆粒,以保護灌裝和完成無菌產(chǎn)品。
l 可拆卸的墊圈支架,由22號316L不銹鋼多制成。
l 孔徑:0.033"、0.045"、1/16"、3/32"、1/8"、3/16"、1/4"、1/2"
l 聚四氟乙烯墊圈對化學品和溶劑具有很高的耐受性,不導(dǎo)電,具有優(yōu)異的耐熱性、耐蒸汽性、耐磨性,不老化,低摩擦系數(shù)特性。PTFE墊圈幾乎沒有可萃取物,吸收率低,對工藝流體具有優(yōu)異的耐受性,可以在水和蒸汽中長時間使用。
l 工作溫度:-73至260度
l 符合:FDA,USP Class VI,3A,ADI Free認證
l 墊圈尺寸英制換算略有偏差,部分產(chǎn)品有最小起訂量,請致電上碧儀器咨詢。
Perforated Plate墊圈 | 公制:內(nèi)徑×外徑×Bead(mm) | 英制:內(nèi)徑×外徑×Bead(mm) |
1" | 22.86×50.4×43.64mm | 0.9"×1.984"×1.718" |
1-1/2" | 35.56×50.4×43.64mm | 1.4"×1.984"×1.718" |
2" | 48.26×63.88×56.34mm | 1.9"×2.515"×2.218" |
2-1/2" | 60.96×77.47×70.64mm | 2.4"×3.05"×2.781" |
3" | 73.66×90.9×83.34mm | 2.9"×3.579"×3.281" |
4" | 98.27×118.92×110.34mm | 3.869"×4.682"×4.344" |
6" | 147.75×165.28×156.36mm | 5.817"×6.507"×6.156" |
上碧儀器 | Tri-Clamp Perforated Plate墊圈(PTFE) | 價格 |
40MPGP-100-.03322 | Tri-Clamp Perforated Plate墊圈(PTFE)1"×孔徑0.033" | |
40MPGP-150-.03322 | Tri-Clamp Perforated Plate墊圈(PTFE)1-1/2"×孔徑0.033" | |
40MPGP-200-.03322 | Tri-Clamp Perforated Plate墊圈(PTFE)2"×孔徑0.033" | |
40MPGP-250-.03322 | Tri-Clamp Perforated Plate墊圈(PTFE)2-1/2"×孔徑0.033" | |
40MPGP-300-.03322 | Tri-Clamp Perforated Plate墊圈(PTFE)3"×孔徑0.033" | |
40MPGP-400-.03322 | Tri-Clamp Perforated Plate墊圈(PTFE)4"×孔徑0.033" | |
40MPGP-600-.03322 | Tri-Clamp Perforated Plate墊圈(PTFE)6"×孔徑0.033" | |
40MPGP-100-.045 | Tri-Clamp Perforated Plate墊圈(PTFE)1"×孔徑0.045" | |
40MPGP-150-.045 | Tri-Clamp Perforated Plate墊圈(PTFE)1-1/2"×孔徑0.045" | |
40MPGP-200-.045 | Tri-Clamp Perforated Plate墊圈(PTFE)2"×孔徑0.045" | |
40MPGP-250-.045 | Tri-Clamp Perforated Plate墊圈(PTFE)2-1/2"×孔徑0.045" | |
40MPGP-300-.045 | Tri-Clamp Perforated Plate墊圈(PTFE)3"×孔徑0.045" | |
40MPGP-400-.045 | Tri-Clamp Perforated Plate墊圈(PTFE)4"×孔徑0.045" | |
40MPGP-600-.045 | Tri-Clamp Perforated Plate墊圈(PTFE)6"×孔徑0.045" | |
40MPGP-100-.0625 | Tri-Clamp Perforated Plate墊圈(PTFE)1"×孔徑1/16" | |
40MPGP-150-.0625 | Tri-Clamp Perforated Plate墊圈(PTFE)1-1/2"×孔徑1/16" | |
40MPGP-200-.0625 | Tri-Clamp Perforated Plate墊圈(PTFE)2"×孔徑1/16" | |
40MPGP-250-.0625 | Tri-Clamp Perforated Plate墊圈(PTFE)2-1/2"×孔徑1/16" | |
40MPGP-300-.0625 | Tri-Clamp Perforated Plate墊圈(PTFE)3"×孔徑1/16" | |
40MPGP-400-.0625 | Tri-Clamp Perforated Plate墊圈(PTFE)4"×孔徑1/16" | |
40MPGP-600-.0625 | Tri-Clamp Perforated Plate墊圈(PTFE)6"×孔徑1/16" | |
40MPGP-100-.094 | Tri-Clamp Perforated Plate墊圈(PTFE)1"×孔徑3/32" | |
40MPGP-150-.094 | Tri-Clamp Perforated Plate墊圈(PTFE)1-1/2"×孔徑3/32" | |
40MPGP-200-.094 | Tri-Clamp Perforated Plate墊圈(PTFE)2"×孔徑3/32" | |
40MPGP-250-.094 | Tri-Clamp Perforated Plate墊圈(PTFE)2-1/2"×孔徑3/32" | |
40MPGP-300-.094 | Tri-Clamp Perforated Plate墊圈(PTFE)3"×孔徑3/32" | |
40MPGP-400-.094 | Tri-Clamp Perforated Plate墊圈(PTFE)4"×孔徑3/32" | |
40MPGP-600-.094 | Tri-Clamp Perforated Plate墊圈(PTFE)6"×孔徑3/32" | |
40MPGP-100-.125 | Tri-Clamp Perforated Plate墊圈(PTFE)1"×孔徑1/8" | |
40MPGP-150-.125 | Tri-Clamp Perforated Plate墊圈(PTFE)1-1/2"×孔徑1/8" | |
40MPGP-200-.125 | Tri-Clamp Perforated Plate墊圈(PTFE)2"×孔徑1/8" | |
40MPGP-250-.125 | Tri-Clamp Perforated Plate墊圈(PTFE)2-1/2"×孔徑1/8" | |
40MPGP-300-.125 | Tri-Clamp Perforated Plate墊圈(PTFE)3"×孔徑1/8" | |
40MPGP-400-.125 | Tri-Clamp Perforated Plate墊圈(PTFE)4"×孔徑1/8" | |
40MPGP-600-.125 | Tri-Clamp Perforated Plate墊圈(PTFE)6"×孔徑1/8" | |
40MPGP-100-.187 | Tri-Clamp Perforated Plate墊圈(PTFE)1"×孔徑3/16" | |
40MPGP-150-.187 | Tri-Clamp Perforated Plate墊圈(PTFE)1-1/2"×孔徑3/16" | |
40MPGP-200-.187 | Tri-Clamp Perforated Plate墊圈(PTFE)2"×孔徑3/16" | |
40MPGP-250-.187 | Tri-Clamp Perforated Plate墊圈(PTFE)2-1/2"×孔徑3/16" | |
40MPGP-300-.187 | Tri-Clamp Perforated Plate墊圈(PTFE)3"×孔徑3/16" | |
40MPGP-400-.187 | Tri-Clamp Perforated Plate墊圈(PTFE)4"×孔徑3/16" | |
40MPGP-600-.187 | Tri-Clamp Perforated Plate墊圈(PTFE)6"×孔徑3/16" | |
40MPGP-100-.250 | Tri-Clamp Perforated Plate墊圈(PTFE)1"×孔徑1/4" | |
40MPGP-150-.250 | Tri-Clamp Perforated Plate墊圈(PTFE)1-1/2"×孔徑1/4" | |
40MPGP-200-.250 | Tri-Clamp Perforated Plate墊圈(PTFE)2"×孔徑1/4" | |
40MPGP-250-.250 | Tri-Clamp Perforated Plate墊圈(PTFE)2-1/2"×孔徑1/4" | |
40MPGP-300-.250 | Tri-Clamp Perforated Plate墊圈(PTFE)3"×孔徑1/4" | |
40MPGP-400-.250 | Tri-Clamp Perforated Plate墊圈(PTFE)4"×孔徑1/4" | |
40MPGP-600-.250 | Tri-Clamp Perforated Plate墊圈(PTFE)6"×孔徑1/4" |
上碧儀器為你提供:
Tri-Clamp墊圈卡盤TC墊圈、Perforated Plate Gasket硅膠墊圈、Perforated Plate Gasket丁腈墊圈、Perforated Plate Gasket氟橡膠墊圈、Perforated Plate Gasket三元乙丙橡膠墊圈、Perforated Plate Gasket聚四氟乙烯墊圈
Perforated Plate多孔板墊圈、Perforated Plate穿孔板墊圈、Perforated Plate孔板墊圈